The best Corner, Spacious 4 bedroom & den with 3 & 1/2 washrooms, 3 level townhouse, quartz in kitchen and washrooms, hardwood flooring, high end appliances, brand new gas stove, brand new washer dryer and so much more. Family oriented, central, close to market, best rated schools, recreation, parks, and coming sky train. Very well maintained complex with over 2300 sq ft with just $323 per month maintenance.Showings only on SaturdayJanuary 23,2021 by appointments from 1:00pm to 4:00 pm.
Address | 18 15959 82 AVENUE |
List Price | $769,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,302 Sq. Ft. |
Year Built | 1999 |
Maint. Fee | $323.00 |
MLS® Number | R2528738 |
Listing Brokerage | City 2 City Real Estate Services Inc. |
Basement Area | Full |
Postal Code | V4N 0R2 |
Zoning | ST |
Tax Amount | $2,596 |
Tax Year | 2019 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert |
Amenities | Club House, Garden, Recreation Center |
Login To View 105 Additional Details On 18 15959 82 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login