This luxury 3 BED 2 BATH Corner End unit facing SW with 1361 SQFT INCL. SOLARIUM(242 sq ft) has it all. It features Kitchen with S/S appliances incl. gas range with built-in microwave, stone counters and a nice size island with a PANTRY. Bathrms have fog-free mirrors, frameless shower doors and heated floors. Entire unit offers A/C and heat pump. The solarium has RETRACTABLE glass windows, separate BBQ hookup & hose bib for watering plants. TWO side by side PAKRKING stalls w/adjacent 2 storage GARAGE style LOCKERS w/power for EVs! Rental & Pets allowed! Walking distance to all levels of schools and shopping. Don't Miss !!
Address | B327 20716 WILLOUGHBY TOWN CENTRE DRIVE |
List Price | $629,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,119 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $223.00 |
MLS® Number | R2528201 |
Listing Brokerage | Emily Oh Realty |
Basement Area | None |
Postal Code | V2Y 3J8 |
Zoning | APT |
Tax Amount | $2,987 |
Tax Year | 2020 |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, Exercise Centre, In Suite Laundry |
Login To View 71 Additional Details On B327 20716 WILLOUGHBY TOWN CENTRE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login