Stunning custom-built 3 bedroom & den home located on the 3rd hole of The Links at Hampton Cove Golf Course. Updated kitchen with large island, stainless steel appliances including gas cooktop & wall oven. Upstairs boasts 3 bedrooms, 2 bedrooms with full ensuites as well as the master suite with vaulted ceilings, spa like ensuite with jetted soaker tub, separate glass-enclosed shower & balcony overlooking the majestic golf course. Features include in floor radiant hot water heating, brand new porcelain tile on main, hardwood flooring up, double car garage, concrete tile roof with built in gutters.
Address | 5833 COVE LINK ROAD |
List Price | $1,648,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Ladner |
Sub-Area | Neilsen Grove |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,543 Sq. Ft. |
Lot Size | 4822 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $50.00 |
MLS® Number | R2527234 |
Listing Brokerage | The Firm Real Estate Services Ltd. |
Basement Area | None |
Postal Code | V4K 5G8 |
Zoning | CD98A |
Tax Amount | $5,527 |
Tax Year | 2020 |
Site Influences | Golf Course Dev., Golf Course Nearby, Private Setting |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Jetted Bathtub, Sprinkler - Inground |
Amenities | None |
Login To View 121 Additional Details On 5833 COVE LINK ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login