| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
14662 59A AV | $639,880 | 4 | 4 | 2,884 | Royal LePage Brent Roberts Rlt | 2003 | Surrey | Sullivan Station | ![]() |
|
|
14609 67A AV | $599,900 | 8 | 6 | 3,253 | SRS Panorama Realty | 2004 | Surrey | East Newton | ![]() |
|
|
14854 56A AV | $469,000 | 3 | 3 | 2,381 | RE/MAX Little Oak Realty | 2005 | Surrey | Sullivan Station | ![]() |
|
|
8385 155TH ST | $669,000 | 7 | 4 | 3,842 | Sutton Group-Medallion Realty | 1991 | Surrey | Fleetwood Tynehead | ![]() |
|
15515 85TH AV | $469,900 | 3 | 2 | 1,335 | Macdonald Realty 1st Pioneer | 1986 | Surrey | Fleetwood Tynehead | ![]() |
|
12469 79TH AV | $525,000 | 3 | 2 | 1,823 | Money Saver Realty | 1983 | Surrey | West Newton | ![]() |
|
16657 78TH AV | $634,000 | 4 | 3 | 2,840 | Sutton Group-Medallion Realty | 1994 | Surrey | Fleetwood Tynehead | ![]() |
|
13718 64A AV | $782,000 | 8 | 7 | 4,687 | Royal Pacific Realty Corp. | 2007 | Surrey | East Newton | ![]() |
|
14490 67B AV | $699,900 | 7 | 5 | 3,500 | Global Force Realty Ltd. | 2004 | Surrey | East Newton | ![]() |
|
# 406 6960 120TH ST | $198,000 | 1 | 1 | 800 | SRS Westside Realty | 2009 | Surrey | West Newton | ![]() |
|
# 111 7171 121ST ST | $209,800 | 2 | 2 | 1,001 | Sutton Group-Medallion Realty | 1995 | Surrey | West Newton | ![]() |
|
|
# 319 12101 80TH AV | $168,000 | 1 | 1 | 875 | RE/MAX Performance Realty | 1991 | Surrey | Queen Mary Park Surrey | ![]() |
|
|
# 19 15188 62A AV | $459,800 | 3 | 3 | 2,472 | RE/MAX 2000 Realty | 2005 | Surrey | Sullivan Station | ![]() |
|
|
9860 160TH ST | $999,999 | 5 | 3 | 3,166 | Re/Max Lifestyles Realty | 1980 | Surrey | Fleetwood Tynehead | ![]() |
|
|
7096 148TH ST | $699,800 | 6 | 5 | 4,216 | Century 21 Coastal Realty Ltd. | 2012 | Surrey | East Newton | ![]() |
|
|
# 205 13900 HYLAND RD | $349,700 | 3 | 3 | 1,749 | RE/MAX Little Oak Realty (Sur) | 1993 | Surrey | East Newton | ![]() |
|
9782 160A ST | $746,000 | 8 | 6 | 3,425 | New World Realty Ltd. | 2006 | Surrey | Fleetwood Tynehead | ![]() |
|
# 13 7141 122ND ST | $341,000 | 2 | 1,720 | Sutton Grp West Coast (VanCam) | 1976 | Surrey | West Newton | ![]() |
|
|
# 26 12677 63RD AV | $357,000 | 3 | 3 | 1,654 | Sutton Grp-West Coast (Brdwy) | 2004 | Surrey | Panorama Ridge | ![]() |
|
# 405 8717 160TH ST | $287,000 | 2 | 2 | 995 | Royal LePage Northstar Realty | 2008 | Surrey | Fleetwood Tynehead | ![]() |
|
13125 68TH AV | $579,000 | 5 | 2 | 2,200 | Century 21 Coastal Realty Ltd. | 1948 | Surrey | West Newton | ![]() |
|
# 21 7790 KING GEORGE BV | $21,900 | 2 | 1 | 720 | Royal LePage-Coronation Park | 1975 | Surrey | East Newton | ![]() |
|
7777 143RD ST | $594,900 | 6 | 4 | 3,326 | Century 21 Coastal Realty Ltd. | 1989 | Surrey | East Newton | ![]() |
|
6343 135A ST | $549,900 | 4 | 3 | 1,743 | Sutton Group-West Coast Realty | 1998 | Surrey | Panorama Ridge | ![]() |
|
14656 59TH AV | $659,999 | 5 | 4 | 2,917 | RE/MAX 2000 Realty | 2003 | Surrey | Sullivan Station | ![]() |

