| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 1201 7680 GRANVILLE AV | $565,000 | 2 | 2 | 1,187 | Amex - Sunrich Realty | 1997 | Richmond | Brighouse South | ![]() |
|
# 103 7840 MOFFATT RD | $229,900 | 1 | 1 | 655 | Sutton Group - Seafair Realty | 1988 | Richmond | Brighouse South | ![]() |
|
10071 AINTREE CR | $918,000 | 4 | 2,412 | RE/MAX Westcoast | 1955 | Richmond | McNair | ![]() |
|
|
# 89 5531 CORNWALL DR | $720,000 | 2 | 3 | 1,882 | RE/MAX Westcoast | 1992 | Richmond | Terra Nova | ![]() |
|
11220 2ND AV | $999,999 | 5 | 4 | 2,688 | Macdonald Realty Westmar | 1994 | Richmond | Steveston Village | ![]() |
|
# 23 8080 FRANCIS RD | $528,080 | 2 | 3 | 1,209 | RE/MAX Westcoast | 2007 | Richmond | Saunders | ![]() |
|
# 711 9171 FERNDALE RD | $416,000 | 2 | 2 | 885 | Homeland Realty | 2008 | Richmond | McLennan North | ![]() |
|
10271 KILBY DR | $788,000 | 4 | 3 | 1,653 | Macdonald Realty Westmar | 1997 | Richmond | West Cambie | ![]() |
|
|
12466 BRUNSWICK PL | $1,098,000 | 4 | 3 | 2,626 | RE/MAX Westcoast | 1990 | Richmond | Steveston South | ![]() |
|
8828 MOORE RD | $2,298,000 | 5 | 6 | 4,389 | Sutton Group - Seafair Realty | 2012 | Richmond | Garden City | ![]() |
|
# 901 9171 FERNDALE RD | $448,000 | 2 | 2 | 1,023 | Homeland Realty | 2008 | Richmond | McLennan North | ![]() |
|
# 15 5380 SMITH DR | $474,888 | 3 | 3 | 1,925 | Coldwell Banker Westburn Rlty. | 1990 | Richmond | Hamilton RI | ![]() |
|
4340 COVENTRY DR | $1,368,000 | 4 | 3 | 2,473 | Sutton Group - Seafair Realty | 1976 | Richmond | Boyd Park | ![]() |
|
10291 SWINTON CR | $823,333 | 3 | 2 | 1,738 | One Percent Realty Ltd. | 1959 | Richmond | McNair | ![]() |
|
9951 SEACASTLE DR | $789,000 | 4 | 3 | 2,310 | Macdonald Realty Westmar | 1979 | Richmond | Ironwood | ![]() |
|
# 310 7600 MOFFATT RD | $599,800 | 3 | 2 | 1,800 | Sutton Grp-West Coast (w.blvd) | 1989 | Richmond | Brighouse South | ![]() |
|
# 1006 6119 COONEY RD | $309,000 | 1 | 1 | 602 | RE/MAX Westcoast | 1996 | Richmond | Brighouse | ![]() |
|
7980 GOLDSTREAM PL | $1,498,000 | 3 | 3 | 2,400 | RE/MAX Westcoast | 1968 | Richmond | Broadmoor | ![]() |
|
# 2 7711 WILLIAMS RD | $598,000 | 3 | 3 | 1,965 | Macdonald Realty Westmar | 1991 | Richmond | Broadmoor | ![]() |
|
6620 CHELMSFORD ST | $1,199,000 | 3 | 2 | 1,709 | Regent Park Realty Inc. | 1975 | Richmond | Granville | ![]() |
|
# 1606 7080 NO 3 RD | $459,900 | 2 | 2 | 951 | Sutton Grp-West Coast Realty | 2009 | Richmond | Brighouse South | ![]() |
|
5199 CLIFTON RD | $2,388,000 | 5 | 6 | 4,198 | Sutton Group - Seafair Realty | 2012 | Richmond | Lackner | ![]() |
|
|
3411 BARMOND AV | $1,458,000 | 6 | 5 | 3,566 | RE/MAX Westcoast | 1994 | Richmond | Seafair | ![]() |
|
|
3360 RAYMOND AV | $2,098,000 | 5 | 6 | 3,655 | Sutton Group - Seafair Realty | 2011 | Richmond | Seafair | ![]() |
|
|
# TH8 6351 BUSWELL ST | $639,000 | 3 | 2 | 1,579 | RE/MAX Real Estate Services | 2007 | Richmond | Brighouse | ![]() |

