| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
# 301 20228 54TH AV | $239,700 | 3 | 2 | 1,157 | RE/MAX Aldercenter Realty | 1995 | Langley | Langley City | ![]() |
|
4843 216A ST | $524,500 | 3 | 2 | 1,624 | Century 21 Seaside Realty Ltd. | 1907 | Langley | Murrayville | ![]() |
|
|
8371 211B ST | $686,500 | 6 | 6 | 3,700 | Sutton Group-West Coast (W.R.) | 2008 | Langley | Willoughby Heights | ![]() |
|
|
# 4 6415 197TH ST | $309,999 | 4 | 3 | 1,254 | RE/MAX Little Oak Realty | 2003 | Langley | Willoughby Heights | ![]() |
|
# 37 4426 232ND ST | $89,900 | 2 | 1 | 1,138 | Royal LePage - Wolstencroft | 1998 | Langley | Salmon River | ![]() |
|
66 212TH ST | $724,900 | 5 | 3 | 3,000 | Royal LePage - Wolstencroft | 1976 | Langley | Campbell Valley | ![]() |
|
# 26 8089 209TH ST | $429,000 | 4 | 4 | 1,942 | Hanna Realty Ltd. | 2008 | Langley | Willoughby Heights | ![]() |
|
|
21128 77B AV | $745,500 | 6 | 6 | 4,102 | Re/Max Lifestyles Realty | 2012 | Langley | Willoughby Heights | ![]() |
|
|
# 103 20727 DOUGLAS CR | $149,900 | 1 | 1 | 650 | RE/MAX 2000 Realty | 1994 | Langley | Langley City | ![]() |
|
|
# 553B 8328 207A ST | $334,900 | 2 | 2 | 1,150 | One Percent Realty Ltd. | 2012 | Langley | Willoughby Heights | ![]() |
|
|
# 105 5450 208TH ST | $239,000 | 2 | 2 | 1,050 | HomeLife Benchmark Rlty. (Lan) | 1994 | Langley | Langley City | ![]() |
|
21168 80B AV | $688,000 | 6 | 6 | 3,756 | HomeLife Benchmark Titus Rlty | 2012 | Langley | Willoughby Heights | ![]() |
|
19871 1ST AV | $2,599,900 | 6 | 6 | 7,077 | Sutton Group-West Coast (W.R.) | 2010 | Langley | Campbell Valley | ![]() |
|
8481 214A ST | $899,900 | 4 | 3 | 5,302 | RE/MAX Treeland Realty | 1992 | Langley | Walnut Grove | ![]() |
|
20833 NEWLANDS DR | $668,888 | 6 | 3 | 2,236 | Bay Realty Ltd. | 1970 | Langley | Langley City | ![]() |
|
20511 42A AV | $649,900 | 6 | 4 | 3,171 | RE/MAX Treeland Realty | 1972 | Langley | Brookswood Langley | ![]() |
|
4513 208TH ST | $699,900 | 3 | 2 | 3,556 | Royal LePage - Wolstencroft | 2006 | Langley | Langley City | ![]() |
|
24665 87TH AV | $2,750,000 | 4 | 7 | 9,146 | Dexter Associates Realty Van2 | 1993 | Langley | County Line Glen Valley | ![]() |
|
20567 GRADE CR | $649,000 | 4 | 3 | 3,200 | Royal LePage - Wolstencroft | 1989 | Langley | Langley City | ![]() |
|
26595 29B AV | $429,900 | 4 | 3 | 1,760 | RE/MAX Aldercenter Realty | 1986 | Langley | Aldergrove Langley | ![]() |
|
# 106 8880 202ND ST | $203,595 | 1 | 1 | 706 | Re/Max Lifestyles Realty | 2005 | Langley | Walnut Grove | ![]() |
|
# 117 7938 209TH ST | $349,900 | 3 | 2 | 1,242 | Polygon Realty Limited | 2012 | Langley | Willoughby Heights | ![]() |
|
3474 196A ST | $614,900 | 4 | 3 | 2,094 | HomeLife Benchmark Rlty. (Lan) | 1979 | Langley | Brookswood Langley | ![]() |
|
4517 202ND ST | $489,900 | 4 | 2 | 1,514 | HomeLife Benchmark Rlty. (Lan) | 1978 | Langley | Langley City | ![]() |
|
8882 216TH ST | $529,900 | 4 | 4 | 3,065 | RE/MAX Results Realty | 2003 | Langley | Walnut Grove | ![]() |

